Spherical Plain Bearing GEZ Series
Introduction of spherical plain bearing GEZ series
The spherical plain bearings GEZ series are of the British series. The shape is a single open outer ring with oil holes and oil grooves. The inner ring also has oil holes and oil grooves.
Spherical Plain Bearing: GE series, GEEM series, GEEW series, GEG series, GEZ series
Spherical plain bearing GEZ series symbol
| Subject | Symbol | Description |
Series | GE | Single-split outer ring, metric (mm) |
| GEZ | Single-split outer ring, imeprial (in) | |
| GEG | Single-split outer ring. Wider inner ring and larger outside diameter compared to GE..ES | |
| GEEW | Single-split outer ring. An extended inner ring on both sides | |
| GEEM | Single-split outer ring. An extended inner ring on both sides which width equals the bore diameter | |
Type | 2RS | Rubber seals on both sides |
| E | Single-split outer ring | |
| S | Inner and outer rings have lubrication groove and holes |
Structure Drawing Of Spherical Plain Bearing GEZ Series

Model list and dimensions of Spherical plain bearing GEZ series
| Bearing Number | Dimensions (in) | Weight (kg) | |||
| d | D | B | C | ||
| GEZ12ES | 0.5 | 0.875 | 0.437 | 0.375 | 0.022 |
| GEZ15ES | 0.625 | 1.0625 | 0.547 | 0.469 | 0.036 |
| GEZ19ES | 0.75 | 1.25 | 0.656 | 0.562 | 0.053 |
| GEZ22ES | 0.875 | 1.4375 | 0.756 | 0.656 | 0.085 |
| GEZ25ES | 1 | 1.625 | 0.875 | 0.75 | 0.121 |
| GEZ31ES | 1.25 | 2 | 1.093 | 0.937 | 0.230 |
| GEZ34ES | 1.375 | 2.1875 | 1.187 | 1.031 | 0.350 |
| GEZ38ES | 1.5 | 2.4375 | 1.312 | 1.125 | 0.420 |
| GEZ44ES | 1.75 | 2.8125 | 1.531 | 1.312 | 0.640 |
| GEZ50ES | 2 | 3.1875 | 1.75 | 1.5 | 0.930 |
| GEZ57ES | 2.25 | 3.5625 | 1.969 | 1.687 | 1.300 |
| GEZ63ES | 2.5 | 3.9375 | 2.187 | 1.875 | 1.800 |
| GEZ69ES | 2.75 | 4.375 | 2.406 | 2.062 | 2.400 |
| GEZ76ES | 3 | 475 | 2.625 | 2.25 | 3.100 |
| GEZ82ES | 3.25 | 5.125 | 2.844 | 2.437 | 3.800 |
| GEZ88ES | 3.5 | 5.5 | 3.062 | 2.625 | 4.800 |
| GEZ95ES | 3.75 | 5.875 | 3.281 | 2.812 | 5.800 |
| GEZ101ES | 4 | 6.25 | 3.5 | 3 | 7000 |
| GEZ107ES | 4.25 | 6.625 | 3.719 | 3.187 | 8.400 |
| GEZ114ES | 4.5 | 7 | 3.937 | 3.375 | 9.800 |
| GEZ120ES | 4.75 | 7.375 | 4.156 | 3.562 | 11.500 |
| GEZ127ES | 5 | 7.75 | 4.375 | 3.75 | 13.500 |
| GEZ152ES | 6 | 8.75 | 4.75 | 4.125 | 17500 |
| GEZ165ES | 6.5 | 9.75 | 4.875 | 4.062 | 22.900 |
| GEZ177ES | 7 | 10.5 | 5.25 | 4.375 | 28.600 |
| GEZ190ES | 7.5 | 11.25 | 5.625 | 4.687 | 35.100 |
| GEZ203ES | 8 | 12 | 6 | 5 | 42.600 |
| GEZ215ES | 8.5 | 12.75 | 6.375 | 5.312 | 51.100 |
| GEZ228ES | 9 | 13.5 | 6.75 | 5.625 | 60.700 |
| GEZ241ES | 9.5 | 14.25 | 7.125 | 5.937 | 71.400 |
| GEZ254ES | 10 | 15 | 7.5 | 6.25 | 83.300 |
| GEZ266ES | 10.5 | 15.75 | 7.875 | 6.562 | 96.400 |
| GEZ279ES | 11 | 16.5 | 8.25 | 6.875 | 110.800 |
| GEZ292ES | 11.5 | 1725 | 8.625 | 7.187 | 126.700 |
| GEZ304ES | 12 | 18 | 9 | 75 | 143.900 |
| GEZ19ES 2RS | 075 | 1.25 | 0.656 | 0.562 | 0.053 |
| GEZ22ES 2RS | 0.875 | 1.4375 | 0756 | 0.656 | 0.085 |
| GEZ25ES 2RS | 1 | 1.625 | 0.875 | 0.75 | 0.121 |
| GEZ31ES 2RS | 1.25 | 2 | 1.093 | 0.937 | 0.232 |
| GEZ34ES 2RS | 1.375 | 2.1875 | 1.187 | 1.031 | 0.351 |
| GEZ38ES 2RS | 1.5 | 2.4375 | 1.312 | 1.125 | 0.422 |
| GEZ44ES 2RS | 175 | 2.8125 | 1.531 | 1.312 | 0.641 |
| GEZ50ES 2RS | 2 | 3.1875 | 1.75 | 1.5 | 1.330 |
| GEZ57ES 2RS | 2.25 | 3.5625 | 1.969 | 1.687 | 1.850 |
| GEZ63ES 2RS | 2.5 | 3.9375 | 2.187 | 1.875 | 2.420 |
| GEZ69ES 2RS | 275 | 4.375 | 2.406 | 2.062 | 3.100 |
| GEZ76ES 2RS | 3 | 4.75 | 2.625 | 2.25 | 3.820 |
| GEZ82ES 2RS | 3.25 | 5.125 | 2.844 | 2.437 | 4.790 |
| GEZ88ES 2RS | 3.5 | 5.5 | 3.062 | 2.625 | 5.780 |
| GEZ95ES 2RS | 375 | 5.875 | 3.281 | 2.812 | 6.990 |
| GEZ101ES 2RS | 4 | 6.25 | 3.5 | 3 | 7000 |
| GEZ107ES 2RS | 4.25 | 6.625 | 3.719 | 3.187 | 8.410 |
| GEZ114ES 2RS | 4.5 | 7 | 3.937 | 3.375 | 9.790 |
| GEZ120ES 2RS | 475 | 7.375 | 4.156 | 3.562 | 11.500 |
| GEZ127ES 2RS | 5 | 7.75 | 4.375 | 3.75 | 13.500 |
| GEZ152ES 2RS | 6 | 8.75 | 4.75 | 4.125 | 17500 |
| GEZ165ES 2RS | 6.5 | 9.75 | 4.875 | 4.062 | 22.900 |
| GEZ177ES 2RS | 7 | 10.5 | 5.25 | 4.375 | 28.600 |
| GEZ190ES 2RS | 7.5 | 11.25 | 5.625 | 4.687 | 35.100 |
| GEZ203ES 2RS | 8 | 12 | 6 | 5 | 42.600 |
| GEZ215ES 2RS | 8.5 | 12.75 | 6.375 | 5.312 | 51.100 |
| GEZ228ES 2RS | 9 | 13.5 | 6.75 | 5.625 | 60.700 |
| GEZ241ES 2RS | 9.5 | 14.25 | 7.125 | 5.937 | 71.400 |
| GEZ254ES 2RS | 10 | 15 | 7.5 | 6.25 | 83.300 |
| GEZ266ES 2RS | 10.5 | 15.75 | 7.875 | 6.562 | 96.400 |
| GEZ279ES 2RS | 11 | 16.5 | 8.25 | 6.875 | 110.800 |
| GEZ292ES 2RS | 11.5 | 1725 | 8.625 | 7.187 | 126.700 |
| GEZ304ES 2RS | 12 | 18 | 9 | 75 | 143.900 |

