Deep Groove Ball Bearing(62200 series,63200 series)
Deep groove ball bearing introduction
Deep groove ball bearing 62200 series, 62300 series, have a wider outer wall than the ordinary deep groove ball bearing, can carry higher loads. Mainly used in storage tanks, organic raw materials, wire stripping machine, speculating machine, antenna potential, package testing machine, potentiometer, gear, impact testing machine, vehicle lights and other equipment.
Deep groove ball bearings:6000 series,6200 series,6300 Series,6400 Serise,Double Row Deep Groove Ball Bearing,BL series,Miniature Bearing,Thin-walled Bearing(6800 Series,6900 Series,1600 Series),62200 and 63200 series
Suffix symbol
| Subject | Symbol | Description |
Seal type | ZZ | Metal shields on both sides. |
| 2RS | Rubber seals on both sides. | |
| Z | Metal shield on one side. | |
| RS | Rubber seal on one side. | |
Other technical modifications | NR | Groove with inserted snap ring in outer ring. |
| N | Snap ring groove in the outer ring. | |
| SS | Stainless steel. | |
Cage type | M | Brass cage ball guided. |
| MB | Brass cage, inner ring centered. | |
| MA | Brass cage, outer ring centered. |
Bearing structure diagram

Deep groove ball bearing basic size and model list
62200 series
| Bearing Number | Nominal Bearing Dimensions | ||||||
| d | D | B | Bearing Weight (Approx.) | ||||
| mm | inch | mm | inch | inch | Ibs | ||
| 63204DDU | 20 | 0.7874 | 47 | 1.8504 | 0.8125 | 0.34 | |
| 63205DDU | 25 | 0.9843 | 52 | 2.0472 | 0.8125 | 0.39 | |
| 63206DDU | 30 | 1.1811 | 62 | 2.4409 | 0.9375 | 0.96 | |
| 63207DDU | 35 | 1.378 | 72 | 2.8346 | 1.0625 | 0.96 | |
| 63208DDU | 40 | 1.5748 | 80 | 3.1496 | 1.1875 | 1.28 | |
| 63209DDU | 45 | 1.7717 | 85 | 3.3465 | 1.1875 | 1.37 | |
| 63304DDU | 20 | 0.7874 | 52 | 2.0472 | 0.875 | 0.44 | |
| 63305DDU | 25 | 0.9843 | 62 | 2.4409 | 1 | 0.78 | |
| 63306DDU | 30 | 1.1811 | 72 | 2.8346 | 1.1875 | 1.13 | |
| 63307DDU | 35 | 1.378 | 80 | 3.1496 | 1.375 | 1.64 | |
| 63308DDU | 40 | 1.5748 | 90 | 3.5433 | 1.4375 | 2.06 | |
| 63309DDU | 45 | 1.7717 | 100 | 3.937 | 1.5625 | 3 | |
| 63310DDU | 50 | 1.9685 | 110 | 4.3307 | 1.75 | 3.75 | |
| 63311DDU | 55 | 2.1654 | 120 | 4.7244 | 1.9375 | 5.12 | |
| 63312DDU | 60 | 2.3622 | 130 | 5.1181 | 2.125 | 6.5 | |
63200 series
| Bearing Number | Nominal Bearing Dimensions | ||||||
| d | D | B | Bearing Weight (Approx.) | ||||
| mm | inch | mm | inch | mm | inch | Ibs | |
| 62200 | 10 | 0.394 | 30 | 1.1811 | 14 | 0.5512 | 0.6 |
| 62201 | 12 | 0.472 | 32 | 1.2598 | 14 | 0.5512 | 0.6 |
| 62202 | 15 | 0.591 | 35 | 1.3780 | 14 | 0.5512 | 0.6 |
| 62203 | 17 | 0.669 | 40 | 1.5748 | 16 | 0.6299 | 0.6 |
| 62204 | 20 | 0.787 | 47 | 1.8504 | 18 | 0.7087 | 1 |
| 62205 | 25 | 0.984 | 52 | 2.0472 | 18 | 0.7087 | 1 |
| 62206 | 30 | 1.181 | 62 | 2.4409 | 20 | 0.7874 | 1 |
| 62207 | 35 | 1.378 | 72 | 2.8346 | 23 | 0.9055 | 1.1 |
| 62208 | 40 | 1.575 | 80 | 3.1496 | 23 | 0.9055 | 1.1 |
| 62209 | 45 | 1.772 | 85 | 3.3465 | 23 | 0.9055 | 1.1 |
| 62210 | 50 | 1.969 | 90 | 3.5433 | 23 | 0.9055 | 1.1 |
| 62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 0.6 |
| 62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 1 |
| 62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 | 1 |
| 62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 1 |
| 62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8268 | 1.1 |
| 62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9449 | 1.1 |
| 62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 1.1 |
| 62307 | 35 | 1.3780 | 80 | 3.1496 | 31 | 1.2205 | 1.5 |
| 62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 1.5 |

