Insert Bearing UC-type
Introduction of the inserted bearing UC-type
The insert bearing UC-type is an insert bearing with a locking device. There are usually two locking devices on the bearing with an angle of 120°. When mounted on a shaft, it is mounted on the shaft by a locking device and has a good fixing effect, but the bearing can only be used in low vibration environments. The SB type is widely used in textile machinery, ceramic machinery, and other fields.
Insert Bearing:SA-type,SB-type,UC-type,UK-type
Insert the prefix symbol of the bearing
| Subject | Symbol | Description |
Series | SA | With eccentric locking collar |
| SB | Inner ring extends on one side | |
| UK | Tapered bore | |
| UC | Inner ring extends on both sides |
Inserted Bearing UC-type Structure Diagram

List of models and sizes for insert bearing type-UC
| Bearing Number | Dimensions (mm) | Weight (kg) | ||||||||
| d | D | B | C | S | S1 | G | ds | F | ||
| UC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 0.200 |
| UC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 0.190 |
| UC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 0.180 |
| UC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | M6x1 | 3.7 | 0.160 |
| UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6x1 | 3.9 | 0.200 |
| UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6x1 | 5.0 | 0.320 |
| UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | M8x1 | 5.7 | 0.480 |
| UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1 | 6.2 | 0.640 |
| UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1 | 6.4 | 0.680 |
| UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | MIOxl | 6.5 | 0.800 |
| UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | MIOxl | 70 | 1.110 |
| UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | MIOxl | 7.6 | 1.540 |
| UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | MIOxl | 8.5 | 1.850 |
| UC214 | 70 | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | M12x1,5 | 8.9 | 2.050 |
| UC215 | 75 | 130 | 778 | 30 | 33.3 | 44.5 | 12 | M12x1,5 | 9.2 | 2.210 |
| UC216 | 80 | 140 | 82.6 | 32 | 33.3 | 49.3 | 12 | M12x1,5 | 9.5 | 2.800 |
| UC217 | 85 | 150 | 85.7 | 34 | 34.1 | 51.6 | 12 | M12x1,5 | 10.2 | 3.460 |
| UC218 | 90 | 160 | 96 | 36 | 39.7 | 56.3 | 12 | M12x1,5 | 11.2 | 4.360 |
| UC305 | 25 | 62 | 38 | 20 | 15 | 23 | 6 | M6x1 | 5.4 | 0.350 |
| UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | M6x1 | 5.7 | 0.560 |
| UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | M8x1 | 6.2 | 0.710 |
| UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | MIOxl | 70 | 0.960 |
| UC309 | 45 | 100 | 57 | 30 | 22 | 35 | 10 | MIOxl | 78 | 1.280 |
| UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12x1,5 | 8.5 | 1.650 |
| UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12x1,5 | 9.2 | 2.070 |
| UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | M12x1,5 | 9.8 | 2.600 |
| UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12x1,5 | 10.5 | 3.250 |
| UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12x1,5 | 11.1 | 3.980 |
| UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | M14x1,5 | 11.8 | 4.720 |
| UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 14 | M14x1,5 | 12.5 | 5.550 |
| UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16x1,5 | 15.0 | 6.700 |
| UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16x1,5 | 15.9 | 7.600 |
| UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | M16x1,5 | 16.7 | 8.750 |
| UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18x1,5 | 18.0 | 10.28 |
| UC321 | 105 | 225 | 112 | 56 | 44 | 68 | 18 | M18x1,5 | 19.0 | 12.30 |
| UC322 | 110 | 240 | 117 | 60 | 46 | 71 | 18 | M18x1,5 | 21.0 | 14.50 |
| UC324 | 120 | 260 | 126 | 64 | 51 | 75 | 18 | M18x1,5 | 22.0 | 18.70 |
| UC326 | 130 | 280 | 135 | 68 | 54 | 81 | 20 | M20x1,5 | 23.0 | 23.30 |
| UC328 | 140 | 300 | 145 | 73 | 59 | 86 | 20 | M20x1,5 | 25.0 | 28.90 |

