Double row deep groove ball bearing
Introduction of double row deep groove ball bearings
The double-row deep groove ball bearing has an excellent tightness between the raceway and the steel ball, so the bearing can withstand the axial load acting in both directions in addition to the radial load. Double row deep groove ball bearings are suitable for bearing configurations where the load capacity of a single row deep groove ball bearing is insufficient. For double row deep groove ball bearings with the same outer diameter and inner diameter as deep groove ball bearings, the width is larger and the load capacity is much higher than that of the 6200 series and 6300 series single row deep groove ball bearings.
Deep groove ball bearings:6000 series,6200 series,6300 Series,6400 Serise,Double Row Deep Groove Ball Bearing,BL series,Miniature Bearing,Thin-walled Bearing(6800 Series,6900 Series,1600 Series),62200 and 63200 series
Suffix symbol for double row deep groove ball bearings
| Subject | Symbol | Description |
Seal type | ZZ | Metal shields |
| 2RS | Rubber seals | |
| Z | Metal shield | |
| RS | Rubber seal | |
Other technical modifications | NR | Groove with inserted |
| N | Snap ring groove | |
| SS | Stainless steel | |
Cage type | M | Brass cage ball guided |
| MB | Brass cage, inner ring | |
| MA | Brass cage, outer ring |
Structure Diagram Of Double Row Deep Groove Ball Bearing

Model and size of double row deep groove ball bearings
| Bearing Number | Nominal Bearing Dimensions | ||||||
| d | D | B | (Refer.) Mass | ||||
| mm | inch | mm | inch | mm | inch | kg | |
| 4202 | 15 | 35 | 14 | 0.071 | |||
| 4203 | 17 | 40 | 16 | 0.106 | |||
| 4204 | 20 | 47 | 18 | 0.165 | |||
| 4304 | 20 | 52 | 21 | 0.227 | |||
| 4205 | 25 | 52 | 18 | 0.189 | |||
| 4305 | 25 | 62 | 24 | 0.365 | |||
| 4206 | 30 | 62 | 20 | 0.298 | |||
| 4306 | 30 | 72 | 27 | 0.542 | |||
| 4207 | 35 | 72 | 23 | 0.46 | |||
| 4307 | 35 | 80 | 31 | 0.752 | |||
| 4208 | 40 | 80 | 23 | 0.558 | |||
| 4308 | 40 | 90 | 33 | 1.01 | |||
| 4209 | 45 | 85 | 23 | 0.605 | |||
| 4309 | 45 | 100 | 36 | 1.35 | |||
| 4210 | 50 | 90 | 23 | 0.651 | |||
| 4310 | 50 | 110 | 40 | 1.8 | |||
| 4211 | 55 | 100 | 25 | 0.882 | |||
| 4311 | 55 | 120 | 43 | 2.29 | |||
| 4212 | 60 | 110 | 28 | 1.2 | |||
| 4312 | 60 | 130 | 46 | 2.87 | |||
| 4213 | 65 | 120 | 31 | 1.59 | |||
| 4313 | 65 | 140 | 48 | 3.46 | |||
| 4214 | 70 | 125 | 31 | 1.68 | |||
| 4314 | 70 | 150 | 51 | 4.21 | |||
| 4215 | 75 | 130 | 31 | 1.77 | |||
| 4315 | 75 | 160 | 55 | 5.15 | |||

